Care Instruction
| Washing Method | Care Symbol | Care Symbol Definition |
|---|---|---|
| Wash | Machine wash, water temperature should not exceed 40℃. | |
| Machine wash with gentle cycle or hand wash, water temperature should not exceed 40℃. | ||
| Machine wash with gentle cycle or hand wash, water temperature should not exceed 30℃. | ||
| Hand wash with water temperature not exceeding 30℃. | ||
| Do not wash. | ||
| Bleech | Chlorine bleach may be used. | |
| Do not use chlorine bleach. | ||
| Iron | Hot ironing (180℃-210℃), with temperature not exceeding 210℃. | |
| Warm ironing (140℃-160℃), with temperature not exceeding 160℃. | ||
| Cool ironing (80℃-120℃), with temperature not exceeding 120℃. | ||
| Do not iron. | ||
Iron mat is required if there is wavy line under the iron logo. |
||
| Dry Clean | Dry clean. Please use perchlorethylene or petroleum-based solvent. | |
| Dry clean. Please use petroleum-based solvents. | ||
| Do not dry clean. | ||
| Drain | Wring lightly and hang on line to dry. | |
| Do not wring. | ||
| Dry | Drip dry. | |
| Drip dry in shade. | ||
| Flat dry. | ||
| Flat dry in shade. | ||
Washing Method
Before washing, please check carefully the properties of clothing and follow the washing instruction, to make sure if it can be washed by washing machine or dry cleaning.
| Materials | Point to note during washing |
|---|---|
| Cotton, Linen |
|
| Silk |
|
| Wool |
|
| Cashmere |
|
| Polyester |
|
| Acrylic |
|
| Polyurethane |
|
| Rayon |
|